Korratabel

The exercise was created 2022-10-15 by Kellike. Question count: 45.




Select questions (45)

Normally, all words in an exercise is used when performing the test and playing the games. You can choose to include only a subset of the words. This setting affects both the regular test, the games, and the printable tests.

All None

  • 10 5 x 2
  • 9 3 x 3
  • 14 2 x 7
  • 16 4 x 4
  • 25 5 x 5
  • 30 3 x 10
  • 12 2 x 6
  • 45 9 x 5
  • 27 9 x 3
  • 8 2 x 4
  • 5 5 x 1
  • 0 2 x 0
  • 50 5 x 10
  • 18 2 x 9
  • 36 4 x 9
  • 15 5 x 3
  • 20 5 x 4
  • 40 5 x 8
  • 24 4 x 6
  • 28 7 x 4
  • 3 3 x 1
  • 35 5 x 7
  • 32 4 x 8
  • 2 2 x 1
  • 6 3 x 2
  • 4 2 x 2
  • 1 1 x 1
  • 21 7 x 3
  • 7 1 x 7
  • 19 19 x 1
  • 36 6 x 6
  • 42 7 x 6
  • 56 8 x 7
  • 48 8 x 6
  • 54 9 x 6
  • 60 6 x 10
  • 49 7 x 7
  • 63 9 x 7
  • 70 7 x 10
  • 64 8 x 8
  • 72 9 x 8
  • 81 9 x 0
  • 90 9 x 10
  • 100 10 x 10
  • 22 2 x 11

All None

(
Shared exercise

https://spellic.com/eng/exercise/korratabel.7296804.html

)