Matte gångertabell 1-10

The exercise was created 2011-01-22 by Glosor.eu. Question count: 55.




Select questions (55)

Normally, all words in an exercise is used when performing the test and playing the games. You can choose to include only a subset of the words. This setting affects both the regular test, the games, and the printable tests.

All None

  • 1 × 1 = 1
  • 2 × 1 = 2
  • 3 × 1 = 3
  • 4 × 1 = 4
  • 5 × 1 = 5
  • 6 × 1 = 6
  • 7 × 1 = 7
  • 8 × 1 = 8
  • 9 × 1 = 9
  • 2 × 2 = 4
  • 3 × 2 = 6
  • 4 × 2 = 8
  • 5 × 2 = 10
  • 6 × 2 = 12
  • 7 × 2 = 14
  • 8 × 2 = 16
  • 9 × 2 = 18
  • 3 × 3 = 9
  • 4 × 3 = 12
  • 5 × 3 = 15
  • 6 × 3 = 18
  • 7 × 3 = 21
  • 8 × 3 = 24
  • 9 × 3 = 27
  • 4 × 4 = 16
  • 5 × 4 = 20
  • 6 × 4 = 24
  • 7 × 4 = 28
  • 8 × 4 = 32
  • 9 × 4 = 36
  • 5 × 5 = 25
  • 6 × 5 = 30
  • 7 × 5 = 35
  • 8 × 5 = 40
  • 9 × 5 = 45
  • 6 × 6 = 36
  • 7 × 6 = 42
  • 8 × 6 = 48
  • 9 × 6 = 54
  • 7 × 7 = 49
  • 8 × 7 = 56
  • 9 × 7 = 63
  • 8 × 8 = 64
  • 9 × 8 = 72
  • 9 × 9 = 81
  • 1 × 10 = 10
  • 2 × 10 = 20
  • 3 × 10 = 30
  • 4 × 10 = 40
  • 5 × 10 = 50
  • 6 × 10 = 60
  • 7 × 10 = 70
  • 8 × 10 = 80
  • 9 × 10 = 90
  • 10 × 10 = 100

All None

Shared exercise

https://spellic.com/eng/exercise/matte-gangertabell-1-10.321556.html

Share